Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
ESOL I | 06/03/23 | 08/12/23 | 9:00 AM to 1:00 PM | 1299.00 |
American Sign Language Conversational | 06/13/23 | 08/22/23 | 6:30 PM to 8:30 PM | 199.00 |
American Sign Language II | 06/10/23 | 08/19/23 | 10:00 AM to 12 N | 199.00 |
ESOL I | 06/06/23 | 08/15/23 | 9:00 AM to 1:00 PM | 1299.00 |
Google vs. The Library: How to Find Your Information Challenge | 07/10/23 | 08/07/23 | 7:00 PM to 9:00 PM | 199.00 |
ESOL II | 08/21/23 | 09/20/23 | 9:00 AM to 12 N | 699.00 |
Introduction to Alterations Hybrid | 08/12/23 | 09/16/23 | 1:00 PM to 4:00 PM | 229.00 |
Freight Broker Agent | 09/18/23 | 11/06/23 | 6:00 PM to 9:00 PM | 799.00 |
American Sign Language III | 07/29/23 | 10/07/23 | 10:00 AM to 12 N | 199.00 |
American Sign Language 1 | 07/13/23 | 09/14/23 | 6:30 PM to 8:30 PM | 199.00 |
American Sign Language 1 | 09/19/23 | 12/05/23 | 6:30 PM to 8:30 PM | 199.00 |
ESOL II | 08/21/23 | 09/20/23 | 6:00 PM to 12 N | 699.00 |
Digital Photography I | 08/19/23 | 09/09/23 | 10:00 AM to 12:30 AM | 239.00 |
Digital Photography II | 09/23/23 | 10/14/23 | 10:00 AM to 12:30 PM | 239.00 |
ESOL III | 10/11/23 | 11/13/23 | 9:00 AM to 12 N | 699.00 |
American Sign Language II | 10/05/23 | 12/07/23 | 6:30 PM to 8:30 PM | 199.00 |
ESOL III | 10/11/23 | 11/13/23 | 6:00 PM to 9:00 PM | 699.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.