Dates: | January 25 - March 29, 2025 |
---|---|
Meets: | 10:00 AM to 12 N |
Location: | CE Main Campus 333 |
Cost: | $199.00 |
There are still openings remaining at this time.
Fee: | $199.00 |
---|---|
Hours: | 20.00 |
CEUs: | 2.00 |
CE Main Campus 333
2000 Clayton State Blvd.Cassandra Ammons
Cassandra M. Ammons is a native of Atlanta, Georgia. She is the American Sign Language (ASL) Instructor at Clayton State University, Continuing and Professional Education (CaPE). She graduated from Clark Atlanta University with a BA in Accounting and received her Certification in The ASL Immersion Training Program for Interpreters from Floyd College. Cassandra finds gratification in taking her students on a journey through any subject, watching them grasp the information, complete the course feeling confident, and wanting to continue the learning experience.Cassandra Ammons
Cassandra M. Ammons is a native of Atlanta, Georgia. She is the American Sign Language (ASL) Instructor at Clayton State University, Continuing and Professional Education (CaPE). She graduated from Clark Atlanta University with a BA in Accounting and received her Certification in The ASL Immersion Training Program for Interpreters from Floyd College. Cassandra finds gratification in taking her students on a journey through any subject, watching them grasp the information, complete the course feeling confident, and wanting to continue the learning experience.Cassandra Ammons
Cassandra M. Ammons is a native of Atlanta, Georgia. She is the American Sign Language (ASL) Instructor at Clayton State University, Continuing and Professional Education (CaPE). She graduated from Clark Atlanta University with a BA in Accounting and received her Certification in The ASL Immersion Training Program for Interpreters from Floyd College. Cassandra finds gratification in taking her students on a journey through any subject, watching them grasp the information, complete the course feeling confident, and wanting to continue the learning experience.Date | Day | Time | Location |
---|---|---|---|
01/25/2025 | Saturday | 10 AM to 12 N | CE Main Campus 333 |
02/01/2025 | Saturday | 10 AM to 12 N | CE Main Campus 333 |
02/08/2025 | Saturday | 10 AM to 12 N | CE Main Campus 333 |
02/15/2025 | Saturday | 10 AM to 12 N | CE Main Campus 333 |
02/22/2025 | Saturday | 10 AM to 12 N | CE Main Campus 333 |
03/01/2025 | Saturday | 10 AM to 12 N | CE Main Campus 333 |
03/08/2025 | Saturday | 10 AM to 12 N | CE Main Campus 333 |
03/15/2025 | Saturday | 10 AM to 12 N | CE Main Campus 333 |
03/22/2025 | Saturday | 10 AM to 12 N | CE Main Campus 333 |
03/29/2025 | Saturday | 10 AM to 12 N | CE Main Campus 333 |
You may also be interested in these related courses: