Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Medical Coding Specialist Certificate Program | 09/10/24 | 02/27/25 | 6:00 PM to 9:00 PM | 2299.00 |
Phlebotomy Technician Certificate Program | 09/09/24 | 12/02/24 | 6:00 PM to 9:00 PM | 1999.00 |
RN ReEntry | 09/14/24 | 11/02/24 | 9:00 AM to 12 N | 1399.00 |
Freight Dispatch Mastery: Complete Training & Business Launch with 3-Week Internship | 09/17/24 | 11/14/24 | 6:00 PM to 8:00 PM | 1899.00 |
Project Management Professional (PMP) Exam Prep Course Program | 10/26/24 | 12/14/24 | 9:00 AM to 4:00 PM | 1999.00 |
Project Management Professional (PMP) Exam Prep Course Program | 09/09/24 | 11/13/24 | 6:30 PM to 9:30 PM | 1999.00 |
Pharmacy Technician Certificate Program | 09/30/24 | 01/15/25 | 6:00 PM to 8:30 PM | 1899.00 |
Scope Management | 09/24/24 | 10/17/24 | 6:30 PM to 9:30 PM | 799.00 |
Georgia Certificate of Authority Exam Prep Course | 09/13/24 | 09/14/24 | 8:00 AM to 3:00 PM | 399.99 |
Trilith Institute: Cinematic Storyboarding | 09/03/24 | 12/10/24 | 5:00 PM to 8:00 PM | 1899.00 |
Trilith Institute: Acting for Camera with Alliance Theatre Series | 09/04/24 | 12/11/24 | 6:00 PM to 9:00 PM | 599.00 |
Trilith Institute: Introduction to VFX and Animation | 09/09/24 | 12/16/24 | 6:00 PM to 9:00 PM | 1899.00 |
Trilith Institute: Sketch Comedy Writing with Dad’s Garage | 09/09/24 | 10/07/24 | 6:00 PM to 9:00 PM | 199.00 |
Trilith Institute: Screenwriting Essentials- Hybrid | 09/03/24 | 12/10/24 | 5:00 PM to 8:00 PM | 599.00 |
Trilith Institute: The Business of Independent Filmmaking | 09/05/24 | 12/12/24 | 5:00 PM to 8:00 PM | 599.00 |
SHRM Learning System for SHRM-CP and SHRM-SCP Certification Prep Certificate Program (14 week) | 09/17/24 | 12/17/24 | 6:00 PM to 9:30 PM | 1649.00 |
Employee Relations and Conflict Resolution | 09/17/24 | 10/17/24 | 6:00 PM to 8:00 PM | 399.00 |
Light Commercial HVAC-R Certificate Program | 09/09/24 | 01/06/25 | 6:00 PM to 10:00 PM | 4100.00 |
Power Engineer - HVAC and Refrigeration Theory (HVAC-R) | 09/16/24 | 11/18/24 | 9:00 AM to 4:30 PM | 1499.00 |
Introduction to Sewing - Hybrid | 09/21/24 | 10/26/24 | 1:00 PM to 4:00 PM | 199.00 |
Cyber Security | 09/23/24 | 10/30/24 | 6:00 PM to 9:00 PM | 699.00 |
SHRM Essentials of Human Resources | 09/12/24 | 10/17/24 | 6:00 PM to 9:00 PM | 689.00 |
Microsoft Excel Intermediate | 09/10/24 | 09/19/24 | 10:00 AM to 1:00 PM | 199.00 |
American Sign Language 1 | 09/12/24 | 11/21/24 | 6:30 PM to 8:30 PM | 199.00 |
Microsoft Excel - Intermediate Online | 09/09/24 | 09/18/24 | 6:00 PM to 9:00 PM | 199.00 |
Microsoft Excel - Advance | 10/14/24 | 10/23/24 | 6:00 AM to 9:00 PM | 199.00 |
Digital Photography I | 09/14/24 | 10/05/24 | 10:00 AM to 12 N | 239.00 |
ESOL III | 10/22/24 | 11/21/24 | 9:00 AM to 11:00 AM | 699.00 |
Understanding Medicare (FREE) | 10/05/24 | 10/05/24 | 9:30 AM to 11:30 AM | 0.00 |
Sewing II | 10/26/24 | 11/30/24 | 10:00 AM to 12 N | 199.00 |
Digital Photography II | 10/19/24 | 11/09/24 | 10:00 AM to 12 N | 239.00 |
Microsoft Excel Advanced | 10/01/24 | 10/10/24 | 10:00 AM to 1:00 PM | 199.00 |
Microsoft Excel Basics | 11/05/24 | 11/14/24 | 10:00 AM to 1:00 PM | 199.00 |
Freight Dispatching | 10/12/24 | 11/02/24 | 9:00 AM to 2:00 PM | 799.00 |
ABC's of Customs Brokerage | 10/07/24 | 11/25/24 | 12 N to 12 N | 1999.00 |
Freight Dispatching | 10/08/24 | 10/31/24 | 6:00 PM to 8:00 PM | 799.00 |
Project Management Leadership | 10/22/24 | 11/14/24 | 6:30 PM to 9:30 PM | 699.00 |
Mastering Excel Formulas and Functions and PivotTables | 11/04/24 | 11/13/24 | 10:00 AM to 1:00 PM | 199.00 |
Mastering Excel Formulas and Functions and PivotTables | 12/02/24 | 12/11/24 | 10:00 AM to 1:00 PM | 199.00 |
Phlebotomy Technician Certificate Program | 02/18/25 | 05/08/25 | 6:00 PM to 9:00 PM | 1999.00 |
Clinical Medical Assistant Certificate Program | 01/25/25 | 05/18/25 | 9:00 AM to 12:00 PM | 3398.00 |
Clinical Medical Assistant Certificate Program | 02/03/25 | 05/21/25 | 6:00 PM to 9:00 PM | 3398.00 |
Project Management Professional (PMP) Exam Prep Course Program | 02/03/25 | 04/09/25 | 6:30 PM to 9:30 PM | 1999.00 |
Microsoft Excel Basics | 01/06/25 | 01/15/25 | 10:00 AM to 1:00 PM | 199.00 |
Microsoft Excel Basics | 02/03/25 | 02/12/25 | 10:00 AM to 1:00 PM | 199.00 |
Microsoft Excel Basics | 03/03/25 | 03/12/25 | 10:00 AM to 1:00 PM | 199.00 |
Performance Management and Appraisal | 02/04/25 | 03/06/25 | 6:00 PM to 8:00 PM | 399.00 |
Fundamentals for Project Managers | 03/11/25 | 04/10/25 | 6:30 PM to 9:30 PM | 989.00 |
Fundamentals for Project Managers | 02/15/25 | 03/22/25 | 9:30 AM to 3:30 PM | 989.00 |
Microsoft Excel - Intermediate | 01/21/25 | 01/30/25 | 10:00 AM to 1:00 PM | 199.00 |
Microsoft Excel - Intermediate Online | 02/11/25 | 02/20/25 | 10:00 AM to 1:00 PM | 199.00 |
Microsoft Excel | 03/18/25 | 03/27/25 | 10:00 AM to 1:00 PM | 199.00 |
Mastering Excel Formulas and Functions and PivotTables | 01/07/25 | 01/16/25 | 10:00 AM to 1:00 PM | 199.00 |
Mastering Excel Formulas and Functions and PivotTables | 02/04/25 | 02/13/25 | 10:00 AM to 1:00 PM | 199.00 |
Project Management Professional (PMP) Exam Prep Course Program | 04/05/25 | 05/24/25 | 9:00 AM to 4:00 PM | 1999.00 |
Microsoft Excel Basics | 05/05/25 | 05/14/25 | 10:00 AM to 1:00 PM | 199.00 |
Project Management Leadership | 05/13/25 | 06/05/25 | 6:30 PM to 9:30 PM | 699.00 |
Microsoft Excel - Intermediate Online | 04/08/25 | 04/17/25 | 10:00 AM to 1:00 PM | 199.00 |
Microsoft Excel | 05/06/25 | 05/15/25 | 10:00 AM to 1:00 PM | 199.00 |
Mastering Excel Formulas and Functions and PivotTables | 04/15/25 | 04/24/25 | 10:00 AM to 1:00 PM | 199.00 |
Mastering Excel Formulas and Functions and PivotTables | 05/13/25 | 05/22/25 | 10:00 AM to 1:00 PM | 199.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.