Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Computerized Accounting with QuickBooks | 06/05/23 | 08/09/23 | 6:00 PM to 9:00 PM | 4500.00 |
Microsoft office Specialist Advance | 06/13/23 | 08/03/23 | 6:00 PM to 9:00 PM | 2499.00 |
Scope Management | 06/13/23 | 07/06/23 | 6:00 PM to 9:00 PM | 799.00 |
ESOL I | 06/06/23 | 08/15/23 | 9:00 AM to 1:00 PM | 1299.00 |
ESOL I | 06/03/23 | 08/12/23 | 9:00 AM to 1:00 PM | 1299.00 |
American Sign Language Conversational | 06/13/23 | 08/22/23 | 6:30 PM to 8:30 PM | 199.00 |
Microsoft Office Specialist Certification | 06/05/23 | 09/06/23 | 9:00 AM to 12 N | 5500.00 |
Adobe Graphic Designer I | 06/26/23 | 08/30/23 | 6:00 PM to 9:00 PM | 4499.00 |
American Sign Language II | 06/10/23 | 08/19/23 | 10:00 AM to 12 N | 199.00 |
Microsoft Excel - Intermediate Online | 06/06/23 | 06/15/23 | 10:00 AM to 1:00 PM | 199.00 |
Microsoft Excel - Intermediate Online | 06/20/23 | 06/27/23 | 6:00 PM to 9:00 PM | 199.00 |
ESOL I | 06/06/23 | 08/15/23 | 9:00 AM to 1:00 PM | 1299.00 |
Computerized Accounting with QuickBooks | 08/08/23 | 10/12/23 | 6:00 PM to 9:00 PM | 4500.00 |
Microsoft office Specialist Advance | 08/15/23 | 10/03/23 | 9:00 AM to 12 N | 2499.00 |
Google vs. The Library: How to Find Your Information Challenge | 07/10/23 | 08/07/23 | 7:00 PM to 9:00 PM | 199.00 |
Medical Coding Specialist Certificate Program | 09/12/23 | 02/20/24 | 6:00 PM to 9:00 PM | 2299.00 |
Phlebotomy Technician Certificate Program | 08/21/23 | 11/08/23 | 6:00 PM to 9:00 PM | 1999.00 |
Clinical Medical Assistant Certificate Program | 08/07/23 | 11/22/23 | 6:00 PM to 9:00 PM | 3398.00 |
Clinical Medical Assistant Certificate Program | 08/05/23 | 11/19/23 | 9:00 AM to 12 N | 3398.00 |
RN ReEntry | 08/26/23 | 10/14/23 | 9:00 AM to 12 N | 1399.00 |
Project Management Professional (PMP) Exam Prep Course Program | 09/16/23 | 11/04/23 | 9:00 AM to 4:00 PM | 1999.00 |
Project Management Professional (PMP) Exam Prep Course Program | 09/11/23 | 11/15/23 | 6:00 PM to 9:00 PM | 1999.00 |
Adobe Graphic Designer II | 09/11/23 | 11/15/23 | 6:00 PM to 9:00 PM | 5999.00 |
Pharmacy Technician Certificate Program | 09/25/23 | 01/10/24 | 6:00 PM to 8:30 PM | 1899.00 |
ESOL II | 08/21/23 | 09/20/23 | 6:00 PM to 9:00 PM | 699.00 |
ESOL II | 08/21/23 | 09/20/23 | 9:00 AM to 12 N | 699.00 |
Georgia Certificate of Authority Exam Prep Course | 07/28/23 | 07/29/23 | 8:00 AM to 3:00 PM | 399.99 |
Introduction to Alterations Hybrid | 08/12/23 | 09/16/23 | 1:00 PM to 4:00 PM | 229.00 |
Microsoft Office Specialist Certification | 09/12/23 | 12/14/23 | 6:00 PM to 9:00 PM | 5500.00 |
Microsoft Excel Basics | 08/08/23 | 08/29/23 | 10:00 AM to 1:00 PM | 199.00 |
Microsoft Excel Basics | 08/21/23 | 08/30/23 | 6:00 PM to 9:00 PM | 199.00 |
Freight Broker Agent | 09/18/23 | 11/06/23 | 6:00 PM to 9:00 PM | 799.00 |
Georgia Film Academy: Intro to Post-Production Thursday section 3 9am-3pm | 08/17/23 | 11/30/23 | 9:00 AM to 3:00 PM | 750.00 |
Georgia Film Academy: Intro to Post-Production | 08/18/23 | 12/01/23 | 9:00 AM to 3:00 PM | 750.00 |
SHRM Learning System for SHRM-CP and SHRM-SCP Certification Prep Certificate Program (14 week) | 09/19/23 | 12/19/23 | 6:00 PM to 9:30 PM | 1649.00 |
American Sign Language III | 07/29/23 | 10/07/23 | 10:00 AM to 12 N | 199.00 |
Power Engineer - HVAC and Refrigeration Theory (HVAC-R) | 09/15/23 | 11/17/23 | 9:00 AM to 4:30 PM | 1499.00 |
Cyber Security | 07/10/23 | 08/16/23 | 6:00 PM to 9:00 PM | 699.00 |
Fundamentals for Project Management | 08/05/23 | 09/09/23 | 9:00 AM to 2:00 PM | 989.00 |
Agile Foundations | 07/18/23 | 08/10/23 | 6:00 PM to 9:00 PM | 699.00 |
ABC's of Customs Brokerage | 07/10/23 | 08/28/23 | 12 N to 12 N | 1999.00 |
American Sign Language 1 | 07/13/23 | 09/14/23 | 6:30 PM to 8:30 PM | 199.00 |
American Sign Language 1 | 09/19/23 | 12/05/23 | 6:30 PM to 8:30 PM | 199.00 |
Microsoft Excel - Intermediate Online | 09/12/23 | 09/21/23 | 10:00 AM to 1:00 PM | 199.00 |
Microsoft Excel - Advance | 07/11/23 | 07/20/23 | 10:00 AM to 1:00 PM | 199.00 |
Microsoft Excel - Advanced Online | 07/10/23 | 07/19/23 | 6:00 PM to 9:00 PM | 199.00 |
ESOL II | 08/21/23 | 09/20/23 | 6:00 PM to 12 N | 699.00 |
Digital Photography I | 08/19/23 | 09/09/23 | 10:00 AM to 12:30 AM | 239.00 |
American Sign Language IV | 10/21/23 | 12/09/23 | 10:00 AM to 12:30 AM | 199.00 |
Digital Photography II | 09/23/23 | 10/14/23 | 10:00 AM to 12:30 PM | 239.00 |
Microsoft Excel Basics | 11/06/23 | 11/15/23 | 6:00 PM to 9:00 PM | 199.00 |
Microsoft Excel Basics | 11/07/23 | 11/16/23 | 10:00 AM to 1:00 PM | 199.00 |
ESOL III | 10/11/23 | 11/13/23 | 6:00 PM to 9:00 PM | 699.00 |
ESOL III | 10/11/23 | 11/13/23 | 9:00 AM to 12 N | 699.00 |
ABC's of Customs Brokerage | 10/02/23 | 10/27/23 | 12 N to 12 N | 1999.00 |
American Sign Language II | 10/05/23 | 12/07/23 | 6:30 PM to 8:30 PM | 199.00 |
Microsoft Excel - Intermediate Online | 12/04/23 | 12/13/23 | 6:00 PM to 9:00 PM | 199.00 |
Microsoft Excel - Advanced Online | 10/03/23 | 10/12/23 | 10:00 AM to 1:00 PM | 199.00 |
Microsoft Excel - Advanced Online | 10/12/23 | 10/19/23 | 6:00 PM to 9:00 PM | 199.00 |
ESOL III | 10/11/23 | 11/13/23 | 6:00 PM to 9:00 PM | 699.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.