Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Microsoft Excel Basics | 01/06/25 | 01/15/25 | 10:00 AM to 1:00 PM | 199.00 |
Microsoft Excel Basics | 02/03/25 | 02/12/25 | 10:00 AM to 1:00 PM | 199.00 |
Microsoft Excel Basics | 03/03/25 | 03/12/25 | 10:00 AM to 1:00 PM | 199.00 |
Microsoft Excel - Intermediate | 01/21/25 | 01/30/25 | 10:00 AM to 1:00 PM | 199.00 |
Microsoft Excel Intermediate Virtual | 02/11/25 | 02/20/25 | 10:00 AM to 1:00 PM | 199.00 |
Microsoft Excel- Intermediate | 03/18/25 | 03/27/25 | 10:00 AM to 1:00 PM | 199.00 |
Mastering Excel Formulas and Functions and PivotTables | 01/07/25 | 01/16/25 | 10:00 AM to 1:00 PM | 199.00 |
Mastering Excel Formulas and Functions and PivotTables -Virtual | 02/04/25 | 02/13/25 | 6:00 PM to 9:00 PM | 199.00 |
Microsoft Excel Basics | 04/07/25 | 04/16/25 | 10:00 AM to 1:00 PM | 199.00 |
Microsoft Excel Basics - Virtual | 05/05/25 | 05/14/25 | 10:00 AM to 1:00 PM | 199.00 |
Microsoft Excel Intermediate Virtual | 04/08/25 | 04/17/25 | 10:00 AM to 1:00 PM | 199.00 |
Microsoft Excel- Intermediate | 05/06/25 | 05/15/25 | 10:00 AM to 1:00 PM | 199.00 |
Mastering Excel Formulas and Functions and PivotTables - Virtual | 04/15/25 | 04/24/25 | 10:00 AM to 1:00 PM | 199.00 |
Mastering Excel Formulas and Functions and PivotTables | 05/13/25 | 05/22/25 | 10:00 AM to 1:00 PM | 199.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.