Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Essential Excel: From Basic to Intermediate Skills | 06/08/26 | 07/08/26 | 10:00 AM to 1:00 PM | 699.00 |
| Mastering Excel Formulas and Functions and PivotTables | 05/19/26 | 06/04/26 | 10:00 AM to 1:00 PM | 299.00 |
| Mastering Excel Formulas and Functions and PivotTables | 06/23/26 | 07/09/26 | 10:00 AM to 1:00 PM | 299.00 |
| Essential Excel: From Basic to Intermediate Skills | 07/13/26 | 08/12/26 | 10:00 AM to 1:00 PM | 699.00 |
| Essential Excel: From Basic to Intermediate Skills | 08/10/26 | 09/09/26 | 10:00 AM to 1:00 PM | 699.00 |
| Essential Excel: From Basic to Intermediate Skills | 09/14/26 | 10/14/26 | 10:00 AM to 1:00 PM | 699.00 |
| Mastering Excel Formulas and Functions and PivotTables | 08/11/26 | 08/27/26 | 10:00 AM to 1:00 PM | 299.00 |
| Mastering Excel Formulas and Functions and PivotTables | 09/22/26 | 10/08/26 | 10:00 AM to 1:00 PM | 299.00 |
| Essential Excel: From Basic to Intermediate Skills | 10/19/26 | 11/18/26 | 10:00 AM to 1:00 PM | 699.00 |
| Mastering Excel Formulas and Functions and PivotTables | 10/27/26 | 11/12/26 | 10:00 AM to 1:00 PM | 299.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.