Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Essential Excel: From Basic to Intermediate Skills | 01/11/27 | 02/15/27 | 10:00 AM to 1:00 PM | 699.00 |
| Essential Excel: From Basic to Intermediate Skills | 03/01/27 | 03/31/27 | 10:00 AM to 1:00 PM | 699.00 |
| Mastering Excel Formulas, Functions and PivotTables | 01/12/27 | 01/21/27 | 10:00 AM to 1:00 PM | 299.00 |
| Mastering Excel Formulas, Functions and PivotTables | 02/02/27 | 02/11/27 | 10:00 AM to 1:00 PM | 299.00 |
| Essential Excel: From Basic to Intermediate Skills | 04/05/27 | 05/05/27 | 10:00 AM to 1:00 PM | 699.00 |
| Essential Excel: From Basic to Intermediate Skills | 05/17/27 | 06/21/27 | 10:00 AM to 1:00 PM | 699.00 |
| Mastering Excel Formulas, Functions and PivotTables | 04/06/27 | 04/15/27 | 10:00 AM to 1:00 PM | 299.00 |
| Essential Excel: From Basic to Intermediate Skills | 07/12/27 | 08/11/27 | 10:00 AM to 1:00 PM | 699.00 |
| Mastering Excel Formulas, Functions and PivotTables | 07/06/27 | 07/15/27 | 10:00 AM to 1:00 PM | 299.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.