Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Pharmacy Technician Certificate Program | 05/19/25 | 09/03/25 | 6:00 PM to 8:30 PM | 3798.00 |
Pharmacy Technician Certificate Program | 09/22/25 | 01/07/26 | 6:00 PM to 8:30 PM | 3798.00 |
Medical Coding Specialist Certificate Program | 07/29/25 | 01/06/26 | 6:00 PM to 9:00 PM | 2299.00 |
Phlebotomy Technician Certificate Program | 08/19/25 | 11/06/25 | 6:00 PM to 9:00 PM | 1999.00 |
Clinical Medical Assistant Certificate Program | 08/25/25 | 12/15/25 | 6:00 PM to 9:00 PM | 3398.00 |
RN ReEntry | 08/16/25 | 10/04/25 | 9:00 AM to 1:00 PM | 1599.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.