Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Understanding Medicare (FREE) | 11/11/25 | 11/11/25 | 9:00 AM to 11:30 AM | 0.00 |
| Phlebotomy Technician Certificate Program | 02/03/26 | 04/23/26 | 6:00 PM to 9:00 PM | 2199.00 |
| RN ReEntry | 02/07/26 | 03/28/26 | 9:00 AM to 1:00 PM | 1799.00 |
| Understanding Neurodivergent Youth | 01/13/26 | 03/03/26 | 6:00 PM to 8:00 PM | 299.00 |
| Clinical Medical Assistant Certificate Program | 02/09/26 | 05/27/26 | 6:00 PM to 9:00 PM | 3598.00 |
| Learn to Sew | 01/31/26 | 03/07/26 | 10:00 AM to 12 N | 199.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.