Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Microsoft Excel Basics | 07/14/25 | 07/23/25 | 10:00 AM to 1:00 PM | 398.00 |
Microsoft Excel Basics | 08/11/25 | 08/20/25 | 10:00 AM to 1:00 PM | 398.00 |
Microsoft Excel Basics | 09/08/25 | 09/17/25 | 10:00 AM to 1:00 PM | 398.00 |
Microsoft Excel - Intermediate | 08/12/25 | 08/21/25 | 10:00 AM to 1:00 PM | 199.00 |
Mastering Excel Formulas and Functions and PivotTables | 08/05/25 | 08/14/25 | 10:00 AM to 1:00 PM | 199.00 |
Mastering Excel Formulas and Functions and PivotTables | 09/15/25 | 09/24/25 | 10:00 AM to 1:00 PM | 199.00 |
Microsoft Excel Basics | 11/03/25 | 11/12/25 | 10:00 AM to 1:00 PM | 398.00 |
Microsoft Excel - Intermediate | 12/02/25 | 12/23/25 | 10:00 AM to 1:00 PM | 199.00 |
Microsoft Excel - Intermediate | 11/04/25 | 11/25/25 | 10:00 AM to 1:00 PM | 199.00 |
Mastering Excel Formulas and Functions and PivotTables | 11/10/25 | 11/19/25 | 10:00 AM to 1:00 PM | 199.00 |
Mastering Excel Formulas and Functions and PivotTables | 12/08/25 | 12/17/25 | 10:00 AM to 1:00 PM | 199.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.