Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Essential Excel: From Basic to Intermediate Skills | 01/12/26 | 02/16/26 | 10:00 AM to 1:00 PM | 699.00 |
| Mastering Excel Formulas and Functions and PivotTables | 02/03/26 | 03/05/26 | 10:00 AM to 1:00 PM | 299.00 |
| Mastering Excel Formulas and Functions and PivotTables | 03/10/26 | 03/19/26 | 10:00 AM to 1:00 PM | 299.00 |
| Adobe Graphic Designer I | 01/26/26 | 04/01/26 | 6:00 PM to 9:00 PM | 5100.00 |
| Essential Excel: From Basic to Intermediate Skills | 04/06/26 | 05/06/26 | 10:00 AM to 1:00 PM | 699.00 |
| Essential Excel: From Basic to Intermediate Skills | 05/11/26 | 06/10/26 | 10:00 AM to 1:00 PM | 699.00 |
| Mastering Excel Formulas and Functions and PivotTables | 05/19/26 | 06/04/26 | 10:00 AM to 1:00 PM | 299.00 |
| Mastering Excel Formulas and Functions and PivotTables | 06/23/26 | 07/09/26 | 10:00 AM to 1:00 PM | 299.00 |
| Essential Excel: From Basic to Intermediate Skills | 08/03/26 | 09/02/26 | 10:00 AM to 1:00 PM | 699.00 |
| Mastering Excel Formulas and Functions and PivotTables | 08/11/26 | 08/27/26 | 10:00 AM to 1:00 PM | 299.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.