Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| CliftonStrength Finder | 11/15/25 | 11/15/25 | 9:00 AM to 5:00 PM | 399.00 |
| CliftonStrength Finder | 12/06/25 | 12/06/25 | 9:00 AM to 5:00 PM | 399.00 |
| Understanding Medicare (FREE) | 11/11/25 | 11/11/25 | 9:00 AM to 11:30 AM | 0.00 |
| Microsoft Excel Basics | 11/03/25 | 11/12/25 | 10:00 AM to 1:00 PM | 199.00 |
| Freight Dispatching | 11/01/25 | 11/22/25 | 9:00 AM to 2:00 PM | 799.00 |
| Microsoft Excel - Intermediate | 12/02/25 | 12/23/25 | 10:00 AM to 1:00 PM | 199.00 |
| Microsoft Excel - Intermediate | 11/04/25 | 11/25/25 | 10:00 AM to 1:00 PM | 199.00 |
| Mastering Excel Formulas and Functions and PivotTables | 11/10/25 | 11/19/25 | 10:00 AM to 1:00 PM | 199.00 |
| Mastering Excel Formulas and Functions and PivotTables | 12/08/25 | 12/17/25 | 10:00 AM to 1:00 PM | 199.00 |
| SAT/ACT Preparation | 02/16/26 | 02/20/26 | 9:00 AM to 1:30 PM | 349.00 |
| SHRM Essentials of Human Resources - Virtual | 02/03/26 | 03/10/26 | 1:00 PM to 4:00 PM | 889.00 |
| SHRM Essentials of Human Resources - Virtual | 03/24/26 | 04/28/26 | 1:00 PM to 4:00 PM | 889.00 |
| Phlebotomy Technician Certificate Program | 02/03/26 | 04/23/26 | 6:00 PM to 9:00 PM | 2199.00 |
| RN ReEntry | 02/07/26 | 03/28/26 | 9:00 AM to 1:00 PM | 1799.00 |
| Understanding Neurodivergent Youth | 01/13/26 | 03/03/26 | 6:00 PM to 8:00 PM | 299.00 |
| American Sign Language II | 01/24/26 | 03/28/26 | 10:00 AM to 12 N | 199.00 |
| Fundamentals for Project Managers - Virtual | 02/03/26 | 03/05/26 | 6:30 PM to 9:30 PM | 989.00 |
| Fundamentals for Project Managers - Virtual | 02/07/26 | 03/14/26 | 9:30 AM to 3:30 PM | 999.00 |
| Project Management Professional (PMP) Exam Prep Course Program | 02/02/26 | 04/08/26 | 6:30 PM to 9:30 PM | 2199.00 |
| Project Management Professional (PMP) Exam Prep Course Program - Virtual | 03/28/26 | 05/16/26 | 9:00 AM to 4:00 PM | 2199.00 |
| Essential Excel: From Basic to Intermediate Skills | 01/12/26 | 02/16/26 | 10:00 AM to 1:00 PM | 699.00 |
| Certified Wedding and Event Planning | 02/10/26 | 04/16/26 | 9:00 AM to 12 N | 2695.00 |
| Medical Coding Certificate Program | 01/20/26 | 06/30/26 | 6:00 PM to 9:00 PM | 2499.00 |
| SHRM Learning System for SHRM-CP and SHRM-SCP Certification Prep Certificate Program (14 week) | 02/03/26 | 05/05/26 | 6:00 PM to 9:30 PM | 1849.00 |
| Power Engineer Steam Theory (Boilers, Pumps and Engines) | 01/23/26 | 03/27/26 | 9:00 AM to 4:30 PM | 1699.00 |
| Certified Wedding and Event Planning | 02/10/26 | 04/16/26 | 6:00 PM to 9:00 PM | 2695.00 |
| Mastering Excel Formulas and Functions and PivotTables | 02/03/26 | 03/05/26 | 10:00 AM to 1:00 PM | 299.00 |
| Mastering Excel Formulas and Functions and PivotTables | 03/10/26 | 03/19/26 | 10:00 AM to 1:00 PM | 299.00 |
| Trilith Institute: Sketch Comedy Writing II the Writers Room with Dad's Garage | 03/19/26 | 03/19/26 | 5:30 PM to 8:30 PM | 549.00 |
| Trilith Institute: Acting for Camera with Alliance Theatre | 01/03/26 | 04/11/26 | 5:30 PM to 8:30 PM | 969.00 |
| Trilith Institute: Screenwriting Essentials I (Short Film) | 01/14/26 | 04/22/26 | 5:30 PM to 8:30 PM | 999.00 |
| Trilith Institute: Foundations of Filmmaking- Virtual | 01/14/26 | 04/22/26 | 5:30 PM to 8:30 PM | 969.00 |
| Trilith Institute: Narrative Directing for Screen | 01/12/26 | 04/27/26 | 5:30 PM to 8:30 PM | 1299.00 |
| Trilith Institute: Screenwriting Essentials II - Virtual | 01/15/26 | 04/23/26 | 5:30 PM to 8:30 PM | 999.00 |
| Trilith Institute: Introduction to Costume Design | 01/12/26 | 04/27/26 | 5:30 PM to 8:30 PM | 969.00 |
| Trilith Institute: Locations 101 | 01/15/26 | 04/23/26 | 5:30 PM to 8:30 PM | 969.00 |
| Trilith Institute: Editing 101 | 01/14/26 | 04/22/26 | 5:30 PM to 8:30 PM | 1299.00 |
| Trilith Institute: Introduction to Digital Compositing | 01/13/26 | 03/03/26 | 5:30 AM to 8:30 AM | 1299.00 |
| Trilith Studios: TV/Episodic Writing III | 01/12/26 | 04/20/26 | 6:30 PM to 9:30 PM | 1199.00 |
| Foundations of Home Inspections | 01/13/26 | 02/12/26 | 9:00 AM to 1:30 PM | 849.00 |
| Foundations of Home Inspections | 03/03/26 | 04/02/26 | 6:00 PM to 10:00 PM | 849.00 |
| Pharmacy Technician Certificate Program | 02/10/26 | 05/28/26 | 6:00 PM to 8:30 PM | 2099.00 |
| Clinical Medical Assistant Certificate Program | 02/09/26 | 05/27/26 | 6:00 PM to 9:00 PM | 3598.00 |
| Money Matters: Practical Skills for Financial Success | 02/21/26 | 03/01/26 | 10:00 AM to 12:30 PM | 199.00 |
| Georgia Certificate of Authority Exam Prep Course | 01/20/26 | 01/27/26 | 8:00 AM to 3:00 PM | 399.99 |
| Georgia Certificate of Authority Exam Prep Course | 03/17/26 | 03/18/26 | 8:00 AM to 3:00 PM | 399.99 |
| American Sign Language 1 | 01/26/26 | 03/30/26 | 6:30 PM to 8:30 PM | 199.00 |
| Introduction to Sewing | 01/24/26 | 02/28/26 | 9:00 AM to 12 N | 199.00 |
| Introduction to Sewing | 03/28/26 | 05/02/26 | 9:00 AM to 12 N | 199.00 |
| Learn to Sew | 01/31/26 | 03/07/26 | 10:00 AM to 12 N | 199.00 |
| Introduction to Alterations | 01/24/26 | 02/28/26 | 1:00 PM to 4:00 PM | 229.00 |
| Introduction to Alterations | 03/28/26 | 05/02/26 | 1:00 PM to 4:00 PM | 229.00 |
| Public Speaking - Virtual | 01/15/26 | 03/05/26 | 6:30 PM to 8:30 PM | 299.00 |
| SAT/ACT Preparation | 04/06/26 | 04/10/26 | 5:00 PM to 9:00 PM | 349.00 |
| Scope Management - Virtual | 05/05/26 | 06/23/26 | 6:30 PM to 9:30 PM | 799.00 |
| Project Management Professional (PMP) Exam Prep Course Program - Virtual | 05/30/26 | 07/18/26 | 9:00 AM to 4:00 PM | 2199.00 |
| Project Management Professional (PMP) Exam Prep Course Program | 04/27/26 | 07/01/26 | 6:30 PM to 9:30 PM | 2199.00 |
| Essential Excel: From Basic to Intermediate Skills | 04/06/26 | 05/06/26 | 10:00 AM to 1:00 PM | 699.00 |
| Essential Excel: From Basic to Intermediate Skills | 05/11/26 | 06/10/26 | 10:00 AM to 1:00 PM | 699.00 |
| Power Engineer Electrical Theory (Motors, Transformers and Generators) | 05/22/26 | 07/24/26 | 8:30 AM to 4:30 PM | 1699.00 |
| Mastering Excel Formulas and Functions and PivotTables | 05/19/26 | 06/04/26 | 10:00 AM to 1:00 PM | 299.00 |
| Mastering Excel Formulas and Functions and PivotTables | 06/23/26 | 07/09/26 | 10:00 AM to 1:00 PM | 299.00 |
| Georgia Certificate of Authority Exam Prep Course | 05/19/26 | 05/26/26 | 8:00 AM to 3:00 PM | 399.99 |
| American Sign Language II- Advance | 04/18/26 | 06/20/26 | 10:00 AM to 12 N | 199.00 |
| American Sign Language 1 | 04/13/26 | 06/22/26 | 6:30 PM to 8:30 PM | 199.00 |
| American Sign Language III | 04/16/26 | 06/25/26 | 6:30 PM to 8:30 PM | 199.00 |
| Introduction to Sewing | 05/30/26 | 07/04/26 | 9:00 AM to 12 N | 199.00 |
| Introduction to Sewing II | 03/28/26 | 05/02/26 | 9:00 AM to 12 N | 199.00 |
| Introduction to Fashion Upcycling | 05/30/26 | 07/04/26 | 1:00 PM to 4:00 PM | 249.00 |
| Project Management Leadership | 03/17/26 | 04/09/26 | 6:30 PM to 9:30 PM | 799.00 |
| Essential Excel: From Basic to Intermediate Skills | 08/03/26 | 09/02/26 | 10:00 AM to 1:00 PM | 699.00 |
| Power Engineer - HVAC and Refrigeration Theory (HVAC-R) | 09/18/26 | 11/20/26 | 8:30 AM to 4:30 PM | 1699.00 |
| Mastering Excel Formulas and Functions and PivotTables | 08/11/26 | 08/27/26 | 10:00 AM to 1:00 PM | 299.00 |
| Georgia Certificate of Authority Exam Prep Course | 07/21/26 | 07/28/26 | 8:00 AM to 3:00 PM | 399.99 |
| Georgia Certificate of Authority Exam Prep Course | 09/22/26 | 09/29/26 | 8:00 AM to 3:00 PM | 399.99 |
| SAT/ACT Preparation | 10/05/26 | 10/09/26 | 9:00 AM to 1:30 PM | 349.00 |
| Georgia Certificate of Authority Exam Prep Course | 11/17/26 | 11/17/26 | 12 M to 12:00 AM | 399.99 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.