Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Public Speaking - Virtual | 09/05/25 | 10/24/25 | 5:00 PM to 7:30 PM | 299.00 |
Project Management Professional (PMP) Exam Prep Course Program - Virtual | 07/12/25 | 08/30/25 | 9:00 AM to 4:00 PM | 1999.00 |
Adobe Graphic Designer II | 09/08/25 | 11/12/25 | 6:00 PM to 9:00 PM | 5999.00 |
Scope Management - Virtual | 09/09/25 | 10/02/25 | 6:30 PM to 9:30 PM | 799.00 |
Freight Dispatching | 09/02/25 | 09/25/25 | 6:00 PM to 8:00 PM | 799.00 |
SHRM Essentials of Human Resources - Virtual | 08/19/25 | 09/23/25 | 6:00 PM to 9:00 PM | 689.00 |
Microsoft Excel - Intermediate | 08/12/25 | 08/21/25 | 10:00 AM to 1:00 PM | 199.00 |
Mastering Excel Formulas and Functions and PivotTables | 09/15/25 | 09/24/25 | 10:00 AM to 1:00 PM | 199.00 |
SAT/ACT Preparation | 10/18/25 | 11/29/25 | 9:30 AM to 1:30 PM | 349.00 |
CliftonStrength Finder | 10/07/25 | 10/21/25 | 6:00 PM to 9:00 PM | 399.00 |
CliftonStrength Finder | 11/15/25 | 11/15/25 | 9:00 AM to 5:00 PM | 399.00 |
CliftonStrength Finder | 12/06/25 | 12/06/25 | 9:00 AM to 5:00 PM | 399.00 |
Project Management Professional (PMP) Exam Prep Course Program - Virtual | 10/11/25 | 11/29/25 | 9:00 AM to 4:00 PM | 1999.00 |
Microsoft Excel Basics | 11/03/25 | 11/12/25 | 10:00 AM to 1:00 PM | 199.00 |
Freight Dispatching | 11/01/25 | 11/22/25 | 9:00 AM to 2:00 PM | 799.00 |
Microsoft Excel - Intermediate | 12/02/25 | 12/23/25 | 10:00 AM to 1:00 PM | 199.00 |
Microsoft Excel - Intermediate | 11/04/25 | 11/25/25 | 10:00 AM to 1:00 PM | 199.00 |
Mastering Excel Formulas and Functions and PivotTables | 11/10/25 | 11/19/25 | 10:00 AM to 1:00 PM | 199.00 |
Mastering Excel Formulas and Functions and PivotTables | 12/08/25 | 12/17/25 | 10:00 AM to 1:00 PM | 199.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.