Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Fundamentals for Project Managers - Virtual | 03/11/25 | 04/10/25 | 6:30 PM to 9:30 PM | 989.00 |
Fundamentals for Project Managers - Virtual | 02/15/25 | 03/22/25 | 9:30 AM to 3:30 PM | 989.00 |
SHRM Essentials of Human Resources - Virtual | 03/13/25 | 04/17/25 | 6:00 PM to 9:00 PM | 689.00 |
Microsoft Excel Intermediate Virtual | 02/11/25 | 02/20/25 | 10:00 AM to 1:00 PM | 199.00 |
Project Management Professional (PMP) Exam Prep Course Program - Virtual | 04/05/25 | 05/24/25 | 9:00 AM to 4:00 PM | 1999.00 |
Microsoft Excel Basics - Virtual | 05/05/25 | 05/14/25 | 10:00 AM to 1:00 PM | 199.00 |
Microsoft Excel Intermediate Virtual | 04/08/25 | 04/17/25 | 10:00 AM to 1:00 PM | 199.00 |
Mastering Excel Formulas and Functions and PivotTables - Virtual | 04/15/25 | 04/24/25 | 10:00 AM to 1:00 PM | 199.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.